<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Globestroller &#187; Australia</title>
	<atom:link href="http://globestroller.com/location/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://globestroller.com</link>
	<description>Tony&#039;s travel travails</description>
	<lastBuildDate>Mon, 12 Mar 2012 16:47:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Boxing Croc of Humpty Doo</title>
		<link>http://globestroller.com/2008/06/08/the-boxing-croc-of-humpty-doo/</link>
		<comments>http://globestroller.com/2008/06/08/the-boxing-croc-of-humpty-doo/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 06:33:28 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[commentary]]></category>

		<guid isPermaLink="false">http://eek.tmtm.com/?p=129</guid>
		<description><![CDATA[I spent February and March on a mega roadtrip, driving the entire way around Australia. I had grand plans to maintain a daily travel blog recounting all my wondrous adventures on the way. A large number of factors conspired against that (the main one being a not-really-very-surprising-in-hindsight lack of electricity to power my laptop in [...]]]></description>
			<content:encoded><![CDATA[<p>I spent February and March on a mega roadtrip, driving the entire way around Australia. I had grand plans to maintain a daily travel blog recounting all my wondrous adventures on the way. A large number of factors conspired against that (the main one being a not-really-very-surprising-in-hindsight lack of electricity to power my laptop in the National Parks where I did much of my sleeping). I kept copious notes, however, and so the plan mutated into one where I could write it all up when I was finished and blog it with hindsight.</p>
<p>That plan too fell by the wayside, mainly due to the overwhelming tiredness that seems to follow a &#8220;20,000km in 7 weeks&#8221; drive.</p>
<p>And so, with great sadness, I have finally accepted that I am unlikely to ever share in this forum the many delights of that trip. At some stage I might reawaken to the task with great enthusiasm, but for now I have resigned myself to merely extol the virtues of the most underappreciated Australian attraction. I did, of course, see many of the classic landmarks: Sydney Harbour, the Twelve Apostles, the Nullarbor, Cable Beach at sunset, Uluṟu, etc., but for the most part they were all rather underwhelming[1]. One sight, however, outclassed almost everything else. It was mentioned in none of my guidebooks. No Tourist Information Centre carried any leaflets singing its praises. None of the fellow travellers I met along the way recommended it as a &#8220;must see&#8221;. But, that it is.</p>
<p>Even getting there was an adventure. My quest was unexpectedly delayed by a day due to the entire town of Katherine losing power for three hours, preventing me from refuelling the van and necessitating another night&#8217;s stay before being able to set off on the hunt. After a 300km drive north, I knew I was close; but it appears on no signposts, and I had to drive right around the town twice before discovering it, seemingly abandoned, beside a filling station on a road out of town.</p>
<p>It has no information board, nor even a simple plaque to explaining its history. So I cannot share the &#8220;why&#8221;, or even the &#8220;how&#8221;. But I can, with complete sincerity, eulogise the finest of Australia&#8217;s &#8220;Big Things&#8221; &#8211; The Boxing Croc of Humpty Doo:</p>
<p><a href="http://www.flickr.com/photos/tm-tm/2317023163/"><img class="aligncenter" src="http://farm3.static.flickr.com/2200/2317023163_5d59f107ea.jpg" alt="The Boxing Croc of Humpty Doo" /></a><br clear="all" /></p>
<p>[1] Other than Uluṟu. It was all I could have expected and more besides.</p>
]]></content:encoded>
			<wfw:commentRss>http://globestroller.com/2008/06/08/the-boxing-croc-of-humpty-doo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit of Australia Day 50: Armidale–Sydney</title>
		<link>http://globestroller.com/2008/03/31/circuit-of-australia-day-40-armidale%e2%80%93sydney/</link>
		<comments>http://globestroller.com/2008/03/31/circuit-of-australia-day-40-armidale%e2%80%93sydney/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 16:59:14 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://globestroller.com/?p=503</guid>
		<description><![CDATA[View Larger Map]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=Armidale+NSW&amp;daddr=Maitland+NSW+to:Manly+NSW&amp;geocode=FQpkLv4d-kgKCSlJKSnn25-fazEgN_zJudmTAw%3B%3BFehL_P0d6HgECSk3KPETB6sSazEjSuGtPn1H5g&amp;hl=en&amp;mra=ls&amp;sll=-32.786409,151.615791&amp;sspn=0.162787,0.247536&amp;ie=UTF8&amp;ll=-32.17284,151.195755&amp;spn=3.31734,0.94647&amp;output=embed&amp;z=6"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&amp;source=embed&amp;saddr=Armidale+NSW&amp;daddr=Maitland+NSW+to:Manly+NSW&amp;geocode=FQpkLv4d-kgKCSlJKSnn25-fazEgN_zJudmTAw%3B%3BFehL_P0d6HgECSk3KPETB6sSazEjSuGtPn1H5g&amp;hl=en&amp;mra=ls&amp;sll=-32.786409,151.615791&amp;sspn=0.162787,0.247536&amp;ie=UTF8&amp;ll=-32.17284,151.195755&amp;spn=3.31734,0.94647" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://globestroller.com/2008/03/31/circuit-of-australia-day-40-armidale%e2%80%93sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit of Australia Day 49: Toowoomba–Armidale</title>
		<link>http://globestroller.com/2008/03/30/circuit-of-australia-day-49-toowoomba%e2%80%93armidale/</link>
		<comments>http://globestroller.com/2008/03/30/circuit-of-australia-day-49-toowoomba%e2%80%93armidale/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 18:56:47 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://globestroller.com/?p=500</guid>
		<description><![CDATA[View Larger Map]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=Toowoomba+QLD&amp;daddr=Armidale+NSW&amp;geocode=FapyW_4dMagOCSmX9gHCaVyWazE40x71NFrLkw%3B&amp;hl=en&amp;mra=ls&amp;sll=-27.73012,152.64601&amp;sspn=1.371141,1.980286&amp;ie=UTF8&amp;ll=-29.037735,151.866735&amp;spn=2.95287,0.41451&amp;output=embed&amp;z=6"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&amp;source=embed&amp;saddr=Toowoomba+QLD&amp;daddr=Armidale+NSW&amp;geocode=FapyW_4dMagOCSmX9gHCaVyWazE40x71NFrLkw%3B&amp;hl=en&amp;mra=ls&amp;sll=-27.73012,152.64601&amp;sspn=1.371141,1.980286&amp;ie=UTF8&amp;ll=-29.037735,151.866735&amp;spn=2.95287,0.41451" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://globestroller.com/2008/03/30/circuit-of-australia-day-49-toowoomba%e2%80%93armidale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit of Australia Day 48: Maryborough–Toowoomba</title>
		<link>http://globestroller.com/2008/03/29/circuit-of-australia-day-48-maryborough%e2%80%93toowoomba/</link>
		<comments>http://globestroller.com/2008/03/29/circuit-of-australia-day-48-maryborough%e2%80%93toowoomba/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 18:54:13 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://globestroller.com/?p=497</guid>
		<description><![CDATA[View Larger Map]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=Maryborough+QLD&amp;daddr=Brisbane+QLD+to:Toowoomba+QLD&amp;geocode=FXBTev4dYhQaCSkX3w984mbrazGgCxTp5O2vFQ%3B%3B&amp;hl=en&amp;mra=ls&amp;sll=-24.45831,151.600815&amp;sspn=2.819926,3.960571&amp;ie=UTF8&amp;ll=-26.57379,152.501221&amp;spn=2.770651,3.960571&amp;output=embed&amp;z=7"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&amp;source=embed&amp;saddr=Maryborough+QLD&amp;daddr=Brisbane+QLD+to:Toowoomba+QLD&amp;geocode=FXBTev4dYhQaCSkX3w984mbrazGgCxTp5O2vFQ%3B%3B&amp;hl=en&amp;mra=ls&amp;sll=-24.45831,151.600815&amp;sspn=2.819926,3.960571&amp;ie=UTF8&amp;ll=-26.57379,152.501221&amp;spn=2.770651,3.960571" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://globestroller.com/2008/03/29/circuit-of-australia-day-48-maryborough%e2%80%93toowoomba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit of Australia Day 47: Rockhampton–Maryborough</title>
		<link>http://globestroller.com/2008/03/28/circuit-of-australia-day-47-rockhampton%e2%80%93maryborough/</link>
		<comments>http://globestroller.com/2008/03/28/circuit-of-australia-day-47-rockhampton%e2%80%93maryborough/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 19:51:44 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://globestroller.com/?p=493</guid>
		<description><![CDATA[View Larger Map]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=Rockhampton+QLD&amp;daddr=Maryborough+QLD&amp;geocode=FQNEm_4dw6L4CCnLOexOogDDazEg96EI-zDtnA%3BFXBTev4dYhQaCSkX3w984mbrazGgCxTp5O2vFQ&amp;hl=en&amp;mra=ls&amp;sll=-24.45787,151.60145&amp;sspn=2.819926,3.960571&amp;ie=UTF8&amp;ll=-24.45787,151.60145&amp;spn=2.1613,2.2053&amp;output=embed&amp;z=7"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&amp;source=embed&amp;saddr=Rockhampton+QLD&amp;daddr=Maryborough+QLD&amp;geocode=FQNEm_4dw6L4CCnLOexOogDDazEg96EI-zDtnA%3BFXBTev4dYhQaCSkX3w984mbrazGgCxTp5O2vFQ&amp;hl=en&amp;mra=ls&amp;sll=-24.45787,151.60145&amp;sspn=2.819926,3.960571&amp;ie=UTF8&amp;ll=-24.45787,151.60145&amp;spn=2.1613,2.2053" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://globestroller.com/2008/03/28/circuit-of-australia-day-47-rockhampton%e2%80%93maryborough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit of Australia Day 45: Bowen–Rockhampton</title>
		<link>http://globestroller.com/2008/03/26/circuit-of-australia-day-45-bowen%e2%80%93rockhampton/</link>
		<comments>http://globestroller.com/2008/03/26/circuit-of-australia-day-45-bowen%e2%80%93rockhampton/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 19:48:20 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://globestroller.com/?p=488</guid>
		<description><![CDATA[View Larger Map]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=Bowen+QLD&amp;daddr=Mackay+QLD+to:Rockhampton+QLD&amp;geocode=Fbajzv4d_Q7WCClzg119KIPXazGf-7IIXT4rIA%3B%3B&amp;hl=en&amp;mra=ls&amp;sll=-19.33485,147.1899&amp;sspn=2.923091,3.960571&amp;ie=UTF8&amp;ll=-21.69328,149.369385&amp;spn=3.37132,2.30993&amp;output=embed&amp;z=6"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&amp;source=embed&amp;saddr=Bowen+QLD&amp;daddr=Mackay+QLD+to:Rockhampton+QLD&amp;geocode=Fbajzv4d_Q7WCClzg119KIPXazGf-7IIXT4rIA%3B%3B&amp;hl=en&amp;mra=ls&amp;sll=-19.33485,147.1899&amp;sspn=2.923091,3.960571&amp;ie=UTF8&amp;ll=-21.69328,149.369385&amp;spn=3.37132,2.30993" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://globestroller.com/2008/03/26/circuit-of-australia-day-45-bowen%e2%80%93rockhampton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit of Australia Day 43: Ingham–Bowen</title>
		<link>http://globestroller.com/2008/03/24/circuit-of-australia-day-43-ingham%e2%80%93bowen/</link>
		<comments>http://globestroller.com/2008/03/24/circuit-of-australia-day-43-ingham%e2%80%93bowen/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 19:44:24 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://globestroller.com/?p=484</guid>
		<description><![CDATA[View Larger Map]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=Ingham,+QLD&amp;daddr=Ayr+QLD+to:Bowen+QLD&amp;geocode=FYtq4_4dXiS2CCkBQwhhn7N_aTEL7lxJEj1KFg%3BFQpL1f4dcznJCCmfdI60sDvWazEvrNioQIZzsw%3B&amp;hl=en&amp;mra=ls&amp;sll=-20.034,148.225479&amp;sspn=0.181917,0.247536&amp;ie=UTF8&amp;ll=-19.33485,147.18992&amp;spn=1.36872,2.11278&amp;output=embed&amp;z=7"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&amp;source=embed&amp;saddr=Ingham,+QLD&amp;daddr=Ayr+QLD+to:Bowen+QLD&amp;geocode=FYtq4_4dXiS2CCkBQwhhn7N_aTEL7lxJEj1KFg%3BFQpL1f4dcznJCCmfdI60sDvWazEvrNioQIZzsw%3B&amp;hl=en&amp;mra=ls&amp;sll=-20.034,148.225479&amp;sspn=0.181917,0.247536&amp;ie=UTF8&amp;ll=-19.33485,147.18992&amp;spn=1.36872,2.11278" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://globestroller.com/2008/03/24/circuit-of-australia-day-43-ingham%e2%80%93bowen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit of Australia Day 42: Day Trip to Abergowrie</title>
		<link>http://globestroller.com/2008/03/23/circuit-of-australia-day-42-day-trip-to-abergowrie/</link>
		<comments>http://globestroller.com/2008/03/23/circuit-of-australia-day-42-day-trip-to-abergowrie/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 16:39:33 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://globestroller.com/?p=481</guid>
		<description><![CDATA[View Larger Map]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=Ingham,+QLD&amp;daddr=Hawkins+Creek+Queensland+Australia+to:Lannercost+Queensland+Australia+to:Ingham+QLD,+Australia&amp;geocode=FYtq4_4dXiS2CCkBQwhhn7N_aTEL7lxJEj1KFg%3BFbIC5P4d-Vm1CCl_IqH98rF_aTF9YIq6eXDJ2Q%3B%3BFYtq4_4dXiS2CCkBQwhhn7N_aTEL7lxJEj1KFg&amp;hl=en&amp;mra=ls&amp;sll=-18.572386,146.095505&amp;sspn=0.18355,0.247536&amp;ie=UTF8&amp;ll=-18.573362,146.086235&amp;spn=0.183549,0.247536&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&amp;source=embed&amp;saddr=Ingham,+QLD&amp;daddr=Hawkins+Creek+Queensland+Australia+to:Lannercost+Queensland+Australia+to:Ingham+QLD,+Australia&amp;geocode=FYtq4_4dXiS2CCkBQwhhn7N_aTEL7lxJEj1KFg%3BFbIC5P4d-Vm1CCl_IqH98rF_aTF9YIq6eXDJ2Q%3B%3BFYtq4_4dXiS2CCkBQwhhn7N_aTEL7lxJEj1KFg&amp;hl=en&amp;mra=ls&amp;sll=-18.572386,146.095505&amp;sspn=0.18355,0.247536&amp;ie=UTF8&amp;ll=-18.573362,146.086235&amp;spn=0.183549,0.247536" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://globestroller.com/2008/03/23/circuit-of-australia-day-42-day-trip-to-abergowrie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit of Australia Day 40: Day Trip to Wallaman Falls</title>
		<link>http://globestroller.com/2008/03/21/circuit-of-australia-day-40-day-trip-to-wallaman-falls/</link>
		<comments>http://globestroller.com/2008/03/21/circuit-of-australia-day-40-day-trip-to-wallaman-falls/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 17:37:43 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://globestroller.com/?p=478</guid>
		<description><![CDATA[View Larger Map]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=Ingham,+QLD&amp;daddr=Wallaman+Falls&amp;geocode=FYtq4_4dXiS2CCkBQwhhn7N_aTEL7lxJEj1KFg%3BFb_X4_4d00uyCClLNO5XILx_aTERq25evlQ2BQ&amp;hl=en&amp;mra=ls&amp;sll=-17.78707,145.96915&amp;sspn=2.949785,3.960571&amp;ie=UTF8&amp;ll=-18.633385,146.02859&amp;spn=0.03681,0.25208&amp;output=embed&amp;z=10"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&amp;source=embed&amp;saddr=Ingham,+QLD&amp;daddr=Wallaman+Falls&amp;geocode=FYtq4_4dXiS2CCkBQwhhn7N_aTEL7lxJEj1KFg%3BFb_X4_4d00uyCClLNO5XILx_aTERq25evlQ2BQ&amp;hl=en&amp;mra=ls&amp;sll=-17.78707,145.96915&amp;sspn=2.949785,3.960571&amp;ie=UTF8&amp;ll=-18.633385,146.02859&amp;spn=0.03681,0.25208" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://globestroller.com/2008/03/21/circuit-of-australia-day-40-day-trip-to-wallaman-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit of Australia Day 38: Cairns–Ingham</title>
		<link>http://globestroller.com/2008/03/19/circuit-of-australia-day-38-cairns%e2%80%93ingham/</link>
		<comments>http://globestroller.com/2008/03/19/circuit-of-australia-day-38-cairns%e2%80%93ingham/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 19:34:28 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://globestroller.com/?p=474</guid>
		<description><![CDATA[View Larger Map]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=Cairns+Queensland,+Australia&amp;daddr=Cardwell+QLD,+Australia+to:Ingham,+QLD&amp;geocode=FSu9_f4dSlqwCCkF3t6YkWZ4aTEu9L-AeJDLJA%3BFcxJ6f4dmTW0CCntzN5hgQ9_aTF9Fjc4hElkmw%3BFYtq4_4dXiS2CCkBQwhhn7N_aTEL7lxJEj1KFg&amp;hl=en&amp;mra=ls&amp;sll=-17.785305,145.848999&amp;sspn=2.949785,3.960571&amp;ie=UTF8&amp;ll=-17.785725,145.969245&amp;spn=1.73059,0.46201&amp;output=embed&amp;z=7"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&amp;source=embed&amp;saddr=Cairns+Queensland,+Australia&amp;daddr=Cardwell+QLD,+Australia+to:Ingham,+QLD&amp;geocode=FSu9_f4dSlqwCCkF3t6YkWZ4aTEu9L-AeJDLJA%3BFcxJ6f4dmTW0CCntzN5hgQ9_aTF9Fjc4hElkmw%3BFYtq4_4dXiS2CCkBQwhhn7N_aTEL7lxJEj1KFg&amp;hl=en&amp;mra=ls&amp;sll=-17.785305,145.848999&amp;sspn=2.949785,3.960571&amp;ie=UTF8&amp;ll=-17.785725,145.969245&amp;spn=1.73059,0.46201" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://globestroller.com/2008/03/19/circuit-of-australia-day-38-cairns%e2%80%93ingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

