<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Globestroller &#187; map</title>
	<atom:link href="http://globestroller.com/type/map/feed/" rel="self" type="application/rss+xml" />
	<link>http://globestroller.com</link>
	<description>Tony&#039;s travel travails</description>
	<lastBuildDate>Sun, 25 Jul 2010 12:17:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Circuit of Australia Day 50: Armidale–Sydney</title>
		<link>http://globestroller.com/2008/03/31/circuit-of-australia-day-40-armidale%e2%80%93sydney/</link>
		<comments>http://globestroller.com/2008/03/31/circuit-of-australia-day-40-armidale%e2%80%93sydney/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 16:59:14 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://globestroller.com/?p=503</guid>
		<description><![CDATA[View Larger Map]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=Armidale+NSW&amp;daddr=Maitland+NSW+to:Manly+NSW&amp;geocode=FQpkLv4d-kgKCSlJKSnn25-fazEgN_zJudmTAw%3B%3BFehL_P0d6HgECSk3KPETB6sSazEjSuGtPn1H5g&amp;hl=en&amp;mra=ls&amp;sll=-32.786409,151.615791&amp;sspn=0.162787,0.247536&amp;ie=UTF8&amp;ll=-32.17284,151.195755&amp;spn=3.31734,0.94647&amp;output=embed&amp;z=6"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&amp;source=embed&amp;saddr=Armidale+NSW&amp;daddr=Maitland+NSW+to:Manly+NSW&amp;geocode=FQpkLv4d-kgKCSlJKSnn25-fazEgN_zJudmTAw%3B%3BFehL_P0d6HgECSk3KPETB6sSazEjSuGtPn1H5g&amp;hl=en&amp;mra=ls&amp;sll=-32.786409,151.615791&amp;sspn=0.162787,0.247536&amp;ie=UTF8&amp;ll=-32.17284,151.195755&amp;spn=3.31734,0.94647" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://globestroller.com/2008/03/31/circuit-of-australia-day-40-armidale%e2%80%93sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit of Australia Day 49: Toowoomba–Armidale</title>
		<link>http://globestroller.com/2008/03/30/circuit-of-australia-day-49-toowoomba%e2%80%93armidale/</link>
		<comments>http://globestroller.com/2008/03/30/circuit-of-australia-day-49-toowoomba%e2%80%93armidale/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 18:56:47 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://globestroller.com/?p=500</guid>
		<description><![CDATA[View Larger Map]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=Toowoomba+QLD&amp;daddr=Armidale+NSW&amp;geocode=FapyW_4dMagOCSmX9gHCaVyWazE40x71NFrLkw%3B&amp;hl=en&amp;mra=ls&amp;sll=-27.73012,152.64601&amp;sspn=1.371141,1.980286&amp;ie=UTF8&amp;ll=-29.037735,151.866735&amp;spn=2.95287,0.41451&amp;output=embed&amp;z=6"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&amp;source=embed&amp;saddr=Toowoomba+QLD&amp;daddr=Armidale+NSW&amp;geocode=FapyW_4dMagOCSmX9gHCaVyWazE40x71NFrLkw%3B&amp;hl=en&amp;mra=ls&amp;sll=-27.73012,152.64601&amp;sspn=1.371141,1.980286&amp;ie=UTF8&amp;ll=-29.037735,151.866735&amp;spn=2.95287,0.41451" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://globestroller.com/2008/03/30/circuit-of-australia-day-49-toowoomba%e2%80%93armidale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit of Australia Day 48: Maryborough–Toowoomba</title>
		<link>http://globestroller.com/2008/03/29/circuit-of-australia-day-48-maryborough%e2%80%93toowoomba/</link>
		<comments>http://globestroller.com/2008/03/29/circuit-of-australia-day-48-maryborough%e2%80%93toowoomba/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 18:54:13 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://globestroller.com/?p=497</guid>
		<description><![CDATA[View Larger Map]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=Maryborough+QLD&amp;daddr=Brisbane+QLD+to:Toowoomba+QLD&amp;geocode=FXBTev4dYhQaCSkX3w984mbrazGgCxTp5O2vFQ%3B%3B&amp;hl=en&amp;mra=ls&amp;sll=-24.45831,151.600815&amp;sspn=2.819926,3.960571&amp;ie=UTF8&amp;ll=-26.57379,152.501221&amp;spn=2.770651,3.960571&amp;output=embed&amp;z=7"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&amp;source=embed&amp;saddr=Maryborough+QLD&amp;daddr=Brisbane+QLD+to:Toowoomba+QLD&amp;geocode=FXBTev4dYhQaCSkX3w984mbrazGgCxTp5O2vFQ%3B%3B&amp;hl=en&amp;mra=ls&amp;sll=-24.45831,151.600815&amp;sspn=2.819926,3.960571&amp;ie=UTF8&amp;ll=-26.57379,152.501221&amp;spn=2.770651,3.960571" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://globestroller.com/2008/03/29/circuit-of-australia-day-48-maryborough%e2%80%93toowoomba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit of Australia Day 47: Rockhampton–Maryborough</title>
		<link>http://globestroller.com/2008/03/28/circuit-of-australia-day-47-rockhampton%e2%80%93maryborough/</link>
		<comments>http://globestroller.com/2008/03/28/circuit-of-australia-day-47-rockhampton%e2%80%93maryborough/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 19:51:44 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://globestroller.com/?p=493</guid>
		<description><![CDATA[View Larger Map]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=Rockhampton+QLD&amp;daddr=Maryborough+QLD&amp;geocode=FQNEm_4dw6L4CCnLOexOogDDazEg96EI-zDtnA%3BFXBTev4dYhQaCSkX3w984mbrazGgCxTp5O2vFQ&amp;hl=en&amp;mra=ls&amp;sll=-24.45787,151.60145&amp;sspn=2.819926,3.960571&amp;ie=UTF8&amp;ll=-24.45787,151.60145&amp;spn=2.1613,2.2053&amp;output=embed&amp;z=7"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&amp;source=embed&amp;saddr=Rockhampton+QLD&amp;daddr=Maryborough+QLD&amp;geocode=FQNEm_4dw6L4CCnLOexOogDDazEg96EI-zDtnA%3BFXBTev4dYhQaCSkX3w984mbrazGgCxTp5O2vFQ&amp;hl=en&amp;mra=ls&amp;sll=-24.45787,151.60145&amp;sspn=2.819926,3.960571&amp;ie=UTF8&amp;ll=-24.45787,151.60145&amp;spn=2.1613,2.2053" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://globestroller.com/2008/03/28/circuit-of-australia-day-47-rockhampton%e2%80%93maryborough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit of Australia Day 45: Bowen–Rockhampton</title>
		<link>http://globestroller.com/2008/03/26/circuit-of-australia-day-45-bowen%e2%80%93rockhampton/</link>
		<comments>http://globestroller.com/2008/03/26/circuit-of-australia-day-45-bowen%e2%80%93rockhampton/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 19:48:20 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://globestroller.com/?p=488</guid>
		<description><![CDATA[View Larger Map]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=Bowen+QLD&amp;daddr=Mackay+QLD+to:Rockhampton+QLD&amp;geocode=Fbajzv4d_Q7WCClzg119KIPXazGf-7IIXT4rIA%3B%3B&amp;hl=en&amp;mra=ls&amp;sll=-19.33485,147.1899&amp;sspn=2.923091,3.960571&amp;ie=UTF8&amp;ll=-21.69328,149.369385&amp;spn=3.37132,2.30993&amp;output=embed&amp;z=6"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&amp;source=embed&amp;saddr=Bowen+QLD&amp;daddr=Mackay+QLD+to:Rockhampton+QLD&amp;geocode=Fbajzv4d_Q7WCClzg119KIPXazGf-7IIXT4rIA%3B%3B&amp;hl=en&amp;mra=ls&amp;sll=-19.33485,147.1899&amp;sspn=2.923091,3.960571&amp;ie=UTF8&amp;ll=-21.69328,149.369385&amp;spn=3.37132,2.30993" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://globestroller.com/2008/03/26/circuit-of-australia-day-45-bowen%e2%80%93rockhampton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit of Australia Day 43: Ingham–Bowen</title>
		<link>http://globestroller.com/2008/03/24/circuit-of-australia-day-43-ingham%e2%80%93bowen/</link>
		<comments>http://globestroller.com/2008/03/24/circuit-of-australia-day-43-ingham%e2%80%93bowen/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 19:44:24 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://globestroller.com/?p=484</guid>
		<description><![CDATA[View Larger Map]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=Ingham,+QLD&amp;daddr=Ayr+QLD+to:Bowen+QLD&amp;geocode=FYtq4_4dXiS2CCkBQwhhn7N_aTEL7lxJEj1KFg%3BFQpL1f4dcznJCCmfdI60sDvWazEvrNioQIZzsw%3B&amp;hl=en&amp;mra=ls&amp;sll=-20.034,148.225479&amp;sspn=0.181917,0.247536&amp;ie=UTF8&amp;ll=-19.33485,147.18992&amp;spn=1.36872,2.11278&amp;output=embed&amp;z=7"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&amp;source=embed&amp;saddr=Ingham,+QLD&amp;daddr=Ayr+QLD+to:Bowen+QLD&amp;geocode=FYtq4_4dXiS2CCkBQwhhn7N_aTEL7lxJEj1KFg%3BFQpL1f4dcznJCCmfdI60sDvWazEvrNioQIZzsw%3B&amp;hl=en&amp;mra=ls&amp;sll=-20.034,148.225479&amp;sspn=0.181917,0.247536&amp;ie=UTF8&amp;ll=-19.33485,147.18992&amp;spn=1.36872,2.11278" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://globestroller.com/2008/03/24/circuit-of-australia-day-43-ingham%e2%80%93bowen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit of Australia Day 42: Day Trip to Abergowrie</title>
		<link>http://globestroller.com/2008/03/23/circuit-of-australia-day-42-day-trip-to-abergowrie/</link>
		<comments>http://globestroller.com/2008/03/23/circuit-of-australia-day-42-day-trip-to-abergowrie/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 16:39:33 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://globestroller.com/?p=481</guid>
		<description><![CDATA[View Larger Map]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=Ingham,+QLD&amp;daddr=Hawkins+Creek+Queensland+Australia+to:Lannercost+Queensland+Australia+to:Ingham+QLD,+Australia&amp;geocode=FYtq4_4dXiS2CCkBQwhhn7N_aTEL7lxJEj1KFg%3BFbIC5P4d-Vm1CCl_IqH98rF_aTF9YIq6eXDJ2Q%3B%3BFYtq4_4dXiS2CCkBQwhhn7N_aTEL7lxJEj1KFg&amp;hl=en&amp;mra=ls&amp;sll=-18.572386,146.095505&amp;sspn=0.18355,0.247536&amp;ie=UTF8&amp;ll=-18.573362,146.086235&amp;spn=0.183549,0.247536&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&amp;source=embed&amp;saddr=Ingham,+QLD&amp;daddr=Hawkins+Creek+Queensland+Australia+to:Lannercost+Queensland+Australia+to:Ingham+QLD,+Australia&amp;geocode=FYtq4_4dXiS2CCkBQwhhn7N_aTEL7lxJEj1KFg%3BFbIC5P4d-Vm1CCl_IqH98rF_aTF9YIq6eXDJ2Q%3B%3BFYtq4_4dXiS2CCkBQwhhn7N_aTEL7lxJEj1KFg&amp;hl=en&amp;mra=ls&amp;sll=-18.572386,146.095505&amp;sspn=0.18355,0.247536&amp;ie=UTF8&amp;ll=-18.573362,146.086235&amp;spn=0.183549,0.247536" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://globestroller.com/2008/03/23/circuit-of-australia-day-42-day-trip-to-abergowrie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit of Australia Day 40: Day Trip to Wallaman Falls</title>
		<link>http://globestroller.com/2008/03/21/circuit-of-australia-day-40-day-trip-to-wallaman-falls/</link>
		<comments>http://globestroller.com/2008/03/21/circuit-of-australia-day-40-day-trip-to-wallaman-falls/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 17:37:43 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://globestroller.com/?p=478</guid>
		<description><![CDATA[View Larger Map]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=Ingham,+QLD&amp;daddr=Wallaman+Falls&amp;geocode=FYtq4_4dXiS2CCkBQwhhn7N_aTEL7lxJEj1KFg%3BFb_X4_4d00uyCClLNO5XILx_aTERq25evlQ2BQ&amp;hl=en&amp;mra=ls&amp;sll=-17.78707,145.96915&amp;sspn=2.949785,3.960571&amp;ie=UTF8&amp;ll=-18.633385,146.02859&amp;spn=0.03681,0.25208&amp;output=embed&amp;z=10"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&amp;source=embed&amp;saddr=Ingham,+QLD&amp;daddr=Wallaman+Falls&amp;geocode=FYtq4_4dXiS2CCkBQwhhn7N_aTEL7lxJEj1KFg%3BFb_X4_4d00uyCClLNO5XILx_aTERq25evlQ2BQ&amp;hl=en&amp;mra=ls&amp;sll=-17.78707,145.96915&amp;sspn=2.949785,3.960571&amp;ie=UTF8&amp;ll=-18.633385,146.02859&amp;spn=0.03681,0.25208" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://globestroller.com/2008/03/21/circuit-of-australia-day-40-day-trip-to-wallaman-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit of Australia Day 38: Cairns–Ingham</title>
		<link>http://globestroller.com/2008/03/19/circuit-of-australia-day-38-cairns%e2%80%93ingham/</link>
		<comments>http://globestroller.com/2008/03/19/circuit-of-australia-day-38-cairns%e2%80%93ingham/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 19:34:28 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://globestroller.com/?p=474</guid>
		<description><![CDATA[View Larger Map]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=Cairns+Queensland,+Australia&amp;daddr=Cardwell+QLD,+Australia+to:Ingham,+QLD&amp;geocode=FSu9_f4dSlqwCCkF3t6YkWZ4aTEu9L-AeJDLJA%3BFcxJ6f4dmTW0CCntzN5hgQ9_aTF9Fjc4hElkmw%3BFYtq4_4dXiS2CCkBQwhhn7N_aTEL7lxJEj1KFg&amp;hl=en&amp;mra=ls&amp;sll=-17.785305,145.848999&amp;sspn=2.949785,3.960571&amp;ie=UTF8&amp;ll=-17.785725,145.969245&amp;spn=1.73059,0.46201&amp;output=embed&amp;z=7"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&amp;source=embed&amp;saddr=Cairns+Queensland,+Australia&amp;daddr=Cardwell+QLD,+Australia+to:Ingham,+QLD&amp;geocode=FSu9_f4dSlqwCCkF3t6YkWZ4aTEu9L-AeJDLJA%3BFcxJ6f4dmTW0CCntzN5hgQ9_aTF9Fjc4hElkmw%3BFYtq4_4dXiS2CCkBQwhhn7N_aTEL7lxJEj1KFg&amp;hl=en&amp;mra=ls&amp;sll=-17.785305,145.848999&amp;sspn=2.949785,3.960571&amp;ie=UTF8&amp;ll=-17.785725,145.969245&amp;spn=1.73059,0.46201" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://globestroller.com/2008/03/19/circuit-of-australia-day-38-cairns%e2%80%93ingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit of Australia Day 36: Normanton–Cairns</title>
		<link>http://globestroller.com/2008/03/17/normanton%e2%80%93cairns/</link>
		<comments>http://globestroller.com/2008/03/17/normanton%e2%80%93cairns/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 20:30:27 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://globestroller.com/?p=466</guid>
		<description><![CDATA[View Larger Map]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=Normanton+Queensland,+Australia&amp;daddr=Atherton+Queensland+Australia+to:Cairns+Queensland,+Australia&amp;geocode=FZRg8v4dkLJoCCnLgbiuCnaKaTHZ8-r2XvAlhw%3B%3BFSu9_f4dSlqwCCkF3t6YkWZ4aTEu9L-AeJDLJA&amp;hl=en&amp;mra=ls&amp;sll=-17.623082,143.415527&amp;sspn=5.903141,7.921143&amp;ie=UTF8&amp;ll=-17.618635,143.41116&amp;spn=1.38997,4.73802&amp;output=embed&amp;z=6"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&amp;source=embed&amp;saddr=Normanton+Queensland,+Australia&amp;daddr=Atherton+Queensland+Australia+to:Cairns+Queensland,+Australia&amp;geocode=FZRg8v4dkLJoCCnLgbiuCnaKaTHZ8-r2XvAlhw%3B%3BFSu9_f4dSlqwCCkF3t6YkWZ4aTEu9L-AeJDLJA&amp;hl=en&amp;mra=ls&amp;sll=-17.623082,143.415527&amp;sspn=5.903141,7.921143&amp;ie=UTF8&amp;ll=-17.618635,143.41116&amp;spn=1.38997,4.73802" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://globestroller.com/2008/03/17/normanton%e2%80%93cairns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
